Google

1-year change in average real estate dollar value for Lexington, MA:

See more graphs and data on Zillow.com.

Lexington real estate for sale (100 properties):

Newest listings shown first.
52 Laconia St4500 sqft, 4 beds, 3.5 baths, single-family home $1,395,000
41 Middle St3188 sqft, 4 beds, 3 baths, single-family home $848,000
508 Lowell St2632 sqft, 4 beds, 2.5 baths, single-family home $989,000
8 Judges Rd1480 sqft, 3 beds, 1.5 baths, condo $189,000
7 Calvin St1254 sqft, 3 beds, 1 bath, single-family home $475,000
Shirley St1110 sqft, 3 beds, 1 bath, property $271,000
Vly Rd800 sqft, 2 beds, 1 bath, single-family home $388,000
Rockville Ave1223 sqft, 2 beds, 1 bath, single-family home $575,000
22 Ingleside Rd3496 sqft, 4 beds, 3.5 baths, single-family home $869,000
46 Eldred St2423 sqft, 5 beds, 2.5 baths, single-family home $559,000
58 Harding Rd1651 sqft, 3 beds, 1.5 baths, single-family home $569,900
5 Stevens Rd1320 sqft, 4 beds, 1 bath, single-family home $529,000
20 Bartlett Ave3400 sqft, 4 beds, 2.5 baths, single-family home $969,000
676 Marrett Rd1698 sqft, 2 beds, 1.5 baths, single-family home $479,900
26 Richard Rd2865 sqft, 3 beds, 2.5 baths, single-family home $968,000
33 Tower Rd2455 sqft, 3 beds, 3 baths, single-family home $759,000
11 White Pine Ln2087 sqft, 4 beds, 3 baths, single-family home $739,900
15 Stimson Ave4170 sqft, 4 beds, 3.5 baths, single-family home $1,150,000
439 Waltham St1672 sqft, 3 beds, 2.5 baths, single-family home $689,900
16 Richmond Cir #Lot94900 sqft, 4 beds, 5 baths, single-family home $1,535,000
7 Oak Park Cir4598 sqft, 5 beds, 3.5 baths, single-family home $1,335,000
98 Reed St2571 sqft, 4 beds, 3.5 baths, single-family home $789,000
3 Sunny Knoll Ave1297 sqft, 3 beds, 1.5 baths, single-family home $525,000
64 Woburn St1333 sqft, 3 beds, 1 bath, single-family home $339,000
10 Sherman St2833 sqft, 5 beds, 3 baths, property $750,000
N Emerson Rd4238 sqft, 4 beds, 2 baths, single-family home $872,000
42 Ivan St2050 sqft, 4 beds, 2 baths, single-family home $529,900
16 King St5 beds, 2 baths, property $649,900
144 Lowell St877 sqft, 2 beds, 1 bath, single-family home $385,000
62 Oak St1043 sqft, 3 beds, 1.5 baths, single-family home $419,900
22 Butterfield Rd6853 sqft, 7 beds, 6 baths, single-family home $1,550,000
April Ln1484 sqft, 2 beds, 2 baths, condo $291,000
48 Valley Rd800 sqft, 2 beds, 1 bath, single-family home $350,000
24 Drummer Boy Way1760 sqft, 3 beds, 2.5 baths, property $445,000
65 Paul Revere Rd4570 sqft, 5 beds, 5 baths, single-family home $1,325,000
10 April Ln1959 sqft, 2 beds, 2 baths, condo $429,900
64 Woburn St1333 sqft, 3 beds, 1 bath, condo $339,000
481 Concord Ave5348 sqft, 6 beds, 4 baths, single-family home $1,369,900
111 Grant St1362 sqft, 2 beds, 1.5 baths, single-family home $500,000
30 Vine Brook Rd2034 sqft, 3 beds, 2 baths, single-family home $1,098,000
161 Marrett Rd2003 sqft, 4 beds, 2.5 baths, farm/ranch $615,000
Property2 beds, 2 baths, single-family home $346,400
Property4 beds, 3.5 baths, single-family home $1,339,000
6 April Ln #341177 sqft, 2 beds, 2 baths, condo $346,400
31 Fletcher Ave2042 sqft, 2 beds, 2.5 baths, property $699,900
79 Reed St940 sqft, 3 beds, 1.5 baths, single-family home $355,000
Waltham St2576 sqft, 4 beds, 3 baths, single-family home $706,000
Homestead St1200 sqft, 3 beds, 2 baths, single-family home $505,942
Heritage Dr3578 sqft, 4 beds, 3 baths, single-family home $653,968
Lillian Rd2190 sqft, 3 beds, 2 baths, single-family home $546,554
1475 Massachusetts Ave #2321500 sqft, 2 beds, 1.5 baths, condo $279,714
5 Wright St5000 sqft, 5 beds, 4.5 baths, single-family home $1,339,900
195 Burlington St3200 sqft, 4 beds, 2.5 baths, single-family home $1,110,000
8 April Ln1962 sqft, 2 beds, 2.5 baths, property $469,900
18 Locke Ln3110 sqft, 5 beds, 2.5 baths, single-family home $849,000
28 Peacock Farm Rd2236 sqft, 5 beds, 3 baths, single-family home $859,900
Property4 beds, 2 baths, single-family home $450,000
12 Fairbanks Rd5584 sqft, 6 beds, 3.5 baths, single-family home $1,849,000
90B Hancock St3019 sqft, 3 beds, 3 baths, single-family home $875,000
9 Hayes Ln1736 sqft, 4 beds, 2 baths, single-family home $419,900
5 Paul Revere Rd3000 sqft, 4 beds, 2.5 baths, single-family home $1,088,000
6 Holmes Rd6181 sqft, 5 beds, 6 baths, single-family home $2,680,000
261 Marrett Rd2125 sqft, 4 beds, 2.5 baths, single-family home $569,900
4 Mohawk Dr1924 sqft, 4 beds, 2.5 baths, single-family home $614,999
54 Emerson Gdns1158 sqft, 2 beds, 1.5 baths, property $329,900
1 Homestead St1372 sqft, 3 beds, 1.5 baths, single-family home $479,000
10 Muzzey St, property $199,900
Property4 beds, 2 baths, single-family home $450,000
36 Shirley St1740 sqft, 4 beds, 2 baths, property $450,000
435 Bedford St1252 sqft, 4 beds, 1.5 baths, single-family home $419,900
5 Forest St2604 sqft, 5 beds, 3 baths, single-family home $810,000
12 Blossom St4200 sqft, 4 beds, 4.5 baths, single-family home $1,699,500
14 Hickory St4000 sqft, 5 beds, 3.5 baths, single-family home $1,419,000
30 Grant St4082 sqft, 4 beds, 3 baths, single-family home $1,379,000
141 East St1982 sqft, 2 beds, 2.5 baths, property $599,900
1073 Massachusetts Ave3136 sqft, 4 beds, 3.5 baths, single-family home $899,000
11 Journeys End Ln2433 sqft, 3 beds, 2.5 baths, single-family home $939,000
420 Massachusetts Ave2 beds, 1 bath, condo $319,900
314 Bedford St #1131034 sqft, 2 beds, 1.5 baths, condo $325,000
561 Concord Ave3588 sqft, 4 beds, 2.5 baths, single-family home $699,000
16 Tavern Ln5300 sqft, 5 beds, 5 baths, single-family home $1,999,000
Property5 beds, 3 baths, single-family home $760,000
21 Winthrop Rd5343 sqft, 6 beds, 4.5 baths, single-family home $2,599,000
74 Burlington St3300 sqft, 5 beds, 3 baths, single-family home $760,000
129 Grove St1361 sqft, 3 beds, 1 bath, single-family home $420,000
7 Fern St2553 sqft, 4 beds, 3.5 baths, single-family home $649,000
22 Webster Rd2067 sqft, 3 beds, 2.5 baths, single-family home $759,000
8 Bird Hill Rd4010 sqft, 4 beds, 3 baths, single-family home $2,195,000
78 Harding Rd1857 sqft, 3 beds, 1.5 baths, single-family home $597,500
17 Justin St2261 sqft, 3 beds, 2 baths, single-family home $599,900
Property3 beds, 1.5 baths, single-family home $509,900
11 Bartlett Ave1152 sqft, 3 beds, 1.5 baths, single-family home $509,900
550 Marrett Rd2698 sqft, 5 beds, 3 baths, single-family home $699,000
14 King St757 sqft, 2 beds, 1 bath, single-family home $329,900
20 York St1720 sqft, 4 beds, 1.5 baths, single-family home $650,000
12 Idylwilde Rd4766 sqft, 5 beds, 4.5 baths, single-family home $1,295,000
15 Clelland Rd902 sqft, 2 beds, 1 bath, single-family home $349,900
8 Tufts Rd5000 sqft, 5 beds, 4.5 baths, single-family home $1,725,000
83 Fifer Ln1333 sqft, 2 beds, 2.5 baths, condo $439,000
485-487 Waltham St1952 sqft, 6 beds, 2 baths, property $529,900

follow 02420.com on Twitter
Weather

Sunrise: 6:14 am
Sunset: 7:12 pm
Now: Fair, 59 F
Sun: Mostly Sunny, 54-76 F
Mon: Sunny, 60-81 F
more

Now Showing

Lexington Flick
(781-861-6161)


Lexington links:
official town website
Lexington Minuteman
Lexington Wikipedia entry
Mass.Gov Lexington page
Maps: Google | Yahoo | MapQuest